ସ୍ଥାନ
2017
Sl. No. | Roll No. | Name | Trade | Name & Address | Salary |
---|---|---|---|---|---|
1. | R1 | Student Name | Electrician | Company Name | 11500 |
2. | R2 | Student Name | Electrician | Company Name | 12000 |
3. | R3 | Student Name | Electrician | Company Name | 12000 |
4. | R4 | Student Name | Electrician | Company name | 10000 |
5. | R5 | Student Name | Electrician | Company Name | 10500 |
6. | R6 | Student Name | Electrician | Company Name | 15000 |
7. | R7 | Student Name | Electrician | Company Name | 15000 |
8. | R8 | Student Name | Electrician | Company Name | 14500 |
2016
Sl. No. | Roll No. | Name | Trade | Name & Address | Salary |
---|---|---|---|---|---|
1 | R1 | Student Name | Fitter | Company Name | 15000 |
2 | R2 | Student Name | Fitter | Company Name | 12000 |
3 | R3 | Student Name | Fitter | Company Name | 15200 |
4 | R4 | Student Name | Fitter | Company Name | 10500 |
5 | R5 | Student Name | Fitter | Company Name | 11200 |
6 | R6 | Student Name | Fitter | Company Name | 15250 |
7 | R7 | Student Name | Fitter | Company Name | 15202 |
8 | R8 | Student Name | Fitter | Company Name | 12540 |
9 | R9 | Student Name | Fitter | Company Name | 12540 |
10 | R10 | Student Name | Fitter | Company Name | 12540 |
2015
Sl. No. | Roll No. | Name | Trade | Name & Address | Salary |
---|---|---|---|---|---|
1 | R1 | Student Name | Fitter | Company Name | 15000 |
2 | R2 | Student Name | Fitter | Company Name | 12000 |
3 | R3 | Student Name | Fitter | Company Name | 15200 |
4 | R4 | Student Name | Fitter | Company Name | 10500 |
5 | R5 | Student Name | Fitter | Company Name | 11200 |
6 | R6 | Student Name | Fitter | Company Name | 15250 |
7 | R7 | Student Name | Fitter | Company Name | 15202 |
8 | R8 | Student Name | Fitter | Company Name | 12540 |
9 | R9 | Student Name | Fitter | Company Name | 12540 |
10 | R10 | Student Name | Fitter | Company Name | 12540 |